Results for Last Event
| The Kinder Trophy | 1st | Trojan | 4:24.55 |
| 2nd | Aquila ESU 'A' | 4:25.00 | |
| 3rd | 5th Bournemouth | 4:26.53 | |
| The Pennine Shield | Not Awarded | ||
| The Edale Shield | Not Awarded | ||
| The Ron Anderson Trophy | 1st | Phoenix Fellowship | 3:13.42 |
| 2nd | Lincoln Bounders | 3:44.03 | |
| 3rd | Aquila ESU 'D' | 3:45.35 | |
| The Network Trophy | 1st | Phoenix '2' | 4:24.19 |
| Team | Start |
CP1 J/L |
CP2 K/D | CP3 W/C | CP4 W/B | CP5 HAY | CP6 S/H | CP7 S/H/T | Finish | Total Time | |
| 1 | Lincoln Bounders | 7:16 | 8:02 | 8:30 | 8:52 | 9:14 | 9:35 | 10:20 | 10:46 | 11:00:03 | 3:44:03 |
| 2 | Bondy Boys | 7:39 | 8:28 | 8:59 | 9:18 | 9:38 | 10:01 | 10:51 | 11:15 | 11:28:48 | 3:49:48 |
| 3 | Wakefield Fellowship | 7:19 | 8:05 | 8:37 | 8:58 | 9:21 | 9:44 | 10:30 | 10:55 | 11:08:08 | 3:49:08 |
| 4 | 2nd Attenborough | 7:43 | 8:32 | 9:10 | 9:30 | 9:54 | 10:20 | 11:06 | 11:30 | 11:45:39 | 4:02:39 |
| 5 | Leopard Explorers | 7:01 | 8:27 | 9:33 | 10:32 | 11:19 | 12:05 | 14:19 | 15:19 | 15:33:30 | 8:32:30 |
| 6 | Endurance ESU 'A' | 7:02 | 8:25 | Missed | 12:32 | 13:18 | 14:00 | 15:21 | 16:04 | 16:29:47 | 9:27:47 |
| 7 | Apollo ESU | 7:00 | 8:05 | 8:56 | 9:27 | 10:01 | 10:40 | 11:36 | 12:20 | 12:45:15 | 5:45:15 |
| 8 | DNS | ||||||||||
| 9 | Spartan | 7:15 | Retired | ||||||||
| 10 | Trojan | 7:03 | 7:58 | 8:35 | 9:03 | 9:28 | 9:55 | 10:48 | 11:15 | 11:27:55 | 4:24:55 |
| 11 | Chellaston Guides | 7:15 | 8:07 | 8:40 | 9:03 | 9:26 | 9:49 | 10:35 | 11:03 | 11:17:23 | 4:02:23 |
| 12 | Derby Guiding & Scouting | 7:02 | 8:08 | 8:50 | 9:22 | 9:50 | 10:19 | 11:25 | 12:23 | 12:43:43 | 5:41:43 |
| 13 | 5th Bournemouth | 7:00 | 7:54 | 8:33 | 8:57 | 9:23 | 9:52 | 10:46 | 11:12 | 11:26:53 | 4:26:53 |
| 14 | Phoenix '1' | 7:35 | 8:36 | 9:16 | 9:45 | 10:13 | 10:42 | 11:35 | 12:07 | 12:26:20 | 4:51:20 |
| 15 | Phoenix '2' | 7:42 | 8:37 | 9:16 | 9:47 | 10:11 | 10:37 | 11:24 | 11:52 | 12:06:19 | 4:24:19 |
| 16 | Phoenix '3' | 7:37 | 8:43 | 9:20 | 9:54 | 10:23 | 10:52 | 11:56 | 12:28 | 12:46:15 | 5:09:15 |
| 17 | Aquila ESU 'A' | 7:18 | 8:14 | 8:58 | 9:23 | 9:46 | 10:12 | 11:01 | 11:28 | 11:43:00 | 4:25:00 |
| 18 | Aquila ESU 'B' | 7:04 | 8:09 | 8:58 | 9:23 | 9:50 | 10:30 | 11:43 | 12:24 | 12:45:16 | 5:41:16 |
| 19 | Aquila ESU 'C' | 7:37 | 8:56 | 9:50 | 10:35 | 11:24 | 12:09 | 13:26 | 14:17 | 14:44:30 | 7:07:30 |
| 20 | Aquila ESU 'D' | 7:01 | 7:45 | 8:10 | 8:30 | 8:50 | 9:17 | 10:03 | 10:31 | 10:46:35 | 3:45:35 |
| 21 | Phoenix Fellowship | 7:42 | 8:26 | 8:51 | 9:10 | 9:27 | 9:45 | 10:23 | 10:44 | 10:55:42 | 3:13:42 |
| 22 | Fusion Network | 7:37 | 8:39 | 9:32 | 10:07 | 10:40 | 11:11 | 12:07 | 12:51 | 13:16:00 | 5:39:00 |
| 23 | Endurance ESU 'B' | 7:03 | 8:15 | Missed | 12:32 | 13:18 | 14:00 | 15:21 | 16:04 | 16:29:47 | 9:26:47 |
Kinder Challenge
| The Blagreaves Boot | 1st | Chapel Scouts 'A' | 2:48.24 |
| 2nd | 5th Bournemouth | 3:21.50 | |
| 3rd | 35th Derby | 3:30.22 | |
| Kinder Challenge Trophy | 1st | Viking Iceni | 3:01.20 |
| Team | Start |
CP1 T/B |
CP2 PoD | CP6 S/H | CP7 S/H/T | Finish | Total Time | |
| 15 | 1st Openwoodgate 'A' | 9:07 | 11:11 | 12:28 | 13:50 | 14:48 | 15:39:00 | 6:32:00 |
| 16 | 1st Openwoodgate 'B' | 9:08 | 11:11 | 12:28 | 13:50 | 14:48 | 15:39:00 | 6:31:00 |
| 17 | 27th Derby 'B' | 8:33 | 9:52 | 10:49 | 11:37 | 12:21 | 12:50:50 | 4:17:50 |
| 18 | 27th Derby 'A' | 8:31 | 9:30 | 11:07 | 11:46 | 12:20 | 12:47:47 | 4:16:47 |
| 19 | 1st Belper 'A' | 8:32 | 9:49 | 10:47 | 11:40 | 12:26 | 12:53:00 | 4:21:00 |
| 20 | 1st Belper 'B' | 8:33 | 9:49 | 10:47 | 11:40 | 12:27 | 12:52:40 | 4:19:40 |
| 21 | 35th Derby | 8:35 | 9:45 | 10:33 | 11:08 | 11:44 | 12:05:22 | 3:30:22 |
| 22 | 149 Derby Scouts | 8:30 | 9:54 | 10:55 | 11:37 | 12:37 | 13:08:00 | 4:38:00 |
| 23 | 1st Spondon Wolf Troop | 8:34 | 9:58 | 10:58 | 11:43 | 12:35 | 13:02:03 | 4:28:03 |
| 24 | Chapel Scouts 'A' | 8:31 | 9:26 | 10:01 | 10:28 | 11:00 | 11:19:24 | 2:48:24 |
| 25 | Chapel Scouts 'B' | 8:30 | 9:40 | 10:26 | 11:06 | 11:49 | 12:17:42 | 3:47:42 |
| 26 | ||||||||
| 27 | 135th Derby APLs | 8:51 | 10:37 | 11:47 | 12:50 | 14:07 | 14:50:00 | 5:59:00 |
| 28 | 35th Derby 'B' | 8:37 | 9:50 | 10:38 | 11:14 | 11:55 | 12:23:50 | 3:46:50 |
| 29 | 1st Duffield Scouts | 8:40 | 10:04 | 10:54 | 11:29 | 12:09 | 12:32:00 | 3:52:00 |
| 30 | 3rd Tibshelf 'A' | 8:41 | 9:52 | 10:48 | 11:31 | 12:13 | 12:40:00 | 3:59:00 |
| 31 | 3rd Tibshelf 'B' | 8:39 | 10:04 | 11:05 | 11:51 | 12:37 | 13:11:00 | 4:32:00 |
| 32 | 5th Bournemouth | 8:32 | 9:34 | 10:17 | 10:47 | 11:31 | 11:53:50 | 3:21:50 |
| 33 | Viking/Iceni | 8:34 | 9:29 | 10:15 | 10:47 | 11:16 | 11:35:20 | 3:01:20 |
| 34 | 20th Derby | 8:35 | 10:13 | 11:46 | 12:51 | 14:17 | 14:51:00 | 6:16:00 |
| 35 | 135th Derby PLs | 8:46 | 9:49 | 10:56 | 11:29 | 12:10 | 12:35:55 | 3:49:55 |
| J/Lad | Jacobs Ladder |
| KDF | Kinder Downfall |
| W/Cl | William Clough |
| W/Br | White Brow |
| H/F | Hayfield |
| S/Ho | Shake Holes |
| SH | Slack Hall |
| TB | Throstle Bank |
| PoD | Peep O'Day |

